<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canterbury School of Architecture</title>
	<atom:link href="http://cantarch.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://cantarch.com</link>
	<description>Canterbury School of Architecture</description>
	<lastBuildDate>Wed, 16 May 2012 13:06:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>London 2050</title>
		<link>http://cantarch.com/?p=2300</link>
		<comments>http://cantarch.com/?p=2300#comments</comments>
		<pubDate>Wed, 09 May 2012 15:05:51 +0000</pubDate>
		<dc:creator>Allan Atlee</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://cantarch.com/?p=2300</guid>
		<description><![CDATA[&#160; London 2050:What Would You Do represents a selection of opinions and predictions of what London will be like in 2050. &#160; Including selected pieces of work from artists, graphic and architectural designers that sit within the theme of London 2050, London 2050:What Would You Do has a wide range of work that speculates on future London. &#160; The Editors of London 2050: [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><em><a href="http://cantarch.com/wp-content/uploads/2012/05/DSC_7130-e1336575839654.jpg"><img class="alignleft size-large wp-image-2301" title="DSC_7130" src="http://cantarch.com/wp-content/uploads/2012/05/DSC_7130-e1336575839654-685x1024.jpg" alt="" width="385" height="575" /></a>London 2050:What Would You Do </em>represents a selection of opinions and predictions of what London will be like in 2050.</p>
<p>&nbsp;</p>
<p>Including selected pieces of work from artists, graphic and architectural designers that sit within the theme of London 2050, <em>London 2050:What Would You Do</em> has a wide range of work that speculates on future London.</p>
<p>&nbsp;</p>
<p>The Editors of <em>London 2050: What Would You Do</em>, Carla Novak and Ellen Ward, (two graduate diploma students from CSA) are undertaking thesis proposals for future interventions in London 2050.  Carla’s proposal considers a new rehabilitative landscape for prisoners to address the over-populated prison system, while Ellen’s proposal sets to reinvent waste management within the city by exploring a system of localisation and public interaction.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Now available from the <a title="RIBA Bookshop" href="http://www.ribabookshops.com/" target="_blank">RIBA bookshop</a>, Portland place, London</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cantarch.com/?feed=rss2&#038;p=2300</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MA Architecture Show May 2012</title>
		<link>http://cantarch.com/?p=2288</link>
		<comments>http://cantarch.com/?p=2288#comments</comments>
		<pubDate>Tue, 08 May 2012 23:18:00 +0000</pubDate>
		<dc:creator>adamhiles</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://cantarch.com/?p=2288</guid>
		<description><![CDATA[The current MA Architecture students are presenting a show of their work at the Creek Creative Gallery in Faversham from Friday 11th May until Wednesday 16th May (Gallery open Tuesdays &#8211; Sundays, 10am-4pm) Come along to the opening night this Friday, from 6pm. The students exhibiting are: Karly Wilson &#8211; Urban Atlas Krista Evans &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>The current <strong>MA Architecture</strong> students are presenting a show of their work at the Creek Creative Gallery in Faversham from Friday 11th May until Wednesday 16th May (Gallery open Tuesdays &#8211; Sundays, 10am-4pm)</p>
<p>Come along to the opening night this Friday, from 6pm.</p>
<p>The students exhibiting are:</p>
<p>Karly Wilson &#8211; Urban Atlas<br />
Krista Evans &#8211; The Architecture of Systems<br />
Lawrence Sherwood &#8211; Democratic Architecture<br />
Pauline Harris &#8211; Aural Architecture</p>
<p><a href="http://cantarch.com/wp-content/uploads/2012/05/KARLY-poster.jpg"><img class="aligncenter size-large wp-image-2289" title="Binder1.pdf" src="http://cantarch.com/wp-content/uploads/2012/05/KARLY-poster-724x1024.jpg" alt="" width="385" height="544" /></a></p>
<p><a href="http://cantarch.com/wp-content/uploads/2012/05/KRISTA-poster.jpg"><img class="aligncenter size-large wp-image-2290" title="Binder1.pdf" src="http://cantarch.com/wp-content/uploads/2012/05/KRISTA-poster-724x1024.jpg" alt="" width="385" height="544" /></a></p>
<p><a href="http://cantarch.com/wp-content/uploads/2012/05/LAWRENCE-poster.jpg"><img class="aligncenter size-large wp-image-2291" title="Binder1.pdf" src="http://cantarch.com/wp-content/uploads/2012/05/LAWRENCE-poster-724x1024.jpg" alt="" width="385" height="544" /></a></p>
<p><a href="http://cantarch.com/wp-content/uploads/2012/05/PAULINE-poster.jpg"><img class="aligncenter size-large wp-image-2292" title="Binder1.pdf" src="http://cantarch.com/wp-content/uploads/2012/05/PAULINE-poster-724x1024.jpg" alt="" width="385" height="544" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cantarch.com/?feed=rss2&#038;p=2288</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Library open all summer!</title>
		<link>http://cantarch.com/?p=2285</link>
		<comments>http://cantarch.com/?p=2285#comments</comments>
		<pubDate>Thu, 03 May 2012 10:27:58 +0000</pubDate>
		<dc:creator>Richenda Gwilt</dc:creator>
				<category><![CDATA[CSA Recommends]]></category>
		<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://cantarch.com/?p=2285</guid>
		<description><![CDATA[The University Library will be open each weekday 9am &#8211; 5pm throughout June, July and August. Once term starts in September, we&#8217;ll be back to 8.30am &#8211; 8pm opening. The facilities are closed only when the campus is closed for the public holidays on 4th &#38; 5th June and 30th August.]]></description>
			<content:encoded><![CDATA[<p><a href="http://cantarch.com/wp-content/uploads/2012/05/Library.jpg"><img class="alignleft size-thumbnail wp-image-2286" src="http://cantarch.com/wp-content/uploads/2012/05/Library-150x150.jpg" alt="" width="150" height="150" /></a> The University Library will be open each weekday 9am &#8211; 5pm throughout June, July and August. Once term starts in September, we&#8217;ll be back to 8.30am &#8211; 8pm opening.</p>
<p>The facilities are closed only when the campus is closed for the public holidays on 4th &amp; 5th June and 30th August.</p>
]]></content:encoded>
			<wfw:commentRss>http://cantarch.com/?feed=rss2&#038;p=2285</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ScanLAB &#8211; Multistory Lecture Thursday 10th May 6pm</title>
		<link>http://cantarch.com/?p=2279</link>
		<comments>http://cantarch.com/?p=2279#comments</comments>
		<pubDate>Wed, 02 May 2012 16:50:55 +0000</pubDate>
		<dc:creator>adamhiles</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Multistory]]></category>

		<guid isPermaLink="false">http://cantarch.com/?p=2279</guid>
		<description><![CDATA[Multistory Guest Lecture Series are pleased to present: Matt &#038; Will – Founders of ScanLAB Thursday 10th May – Cragg Lecture Theatre – 6pm ScanLAB Projects specialise in large scale 3D scanning. They provide full colour, millimetre perfect 3D data of objects, buildings and landscape for use in Design, Making and Visualisation. ScanLAB Projects is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cantarch.com/wp-content/uploads/2012/05/scanlab1.jpg"><img src="http://cantarch.com/wp-content/uploads/2012/05/scanlab1-724x1024.jpg" alt="" title="scanlab" width="385" height="544" class="aligncenter size-large wp-image-2281" /></a></p>
<p>Multistory Guest Lecture Series are pleased to present:</p>
<p><strong>Matt &#038; Will – Founders of ScanLAB</p>
<p>Thursday 10th May – Cragg Lecture Theatre – 6pm</strong></p>
<p>ScanLAB Projects specialise in large scale 3D scanning. They provide full colour, millimetre perfect 3D data of objects, buildings and landscape for use in Design, Making and Visualisation. ScanLAB Projects is run by Matthew Shaw (Sessional Tutor, CSA 2nd Year Arch) and William Trossell. They are currently working with leading architects, engineers, broadcasters and artists on a portfolio of projects worldwide.</p>
<p><a href="http://www.scanlabprojects.co.uk/">ScanLAB</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://cantarch.com/?feed=rss2&#038;p=2279</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AJ Competition</title>
		<link>http://cantarch.com/?p=2270</link>
		<comments>http://cantarch.com/?p=2270#comments</comments>
		<pubDate>Wed, 02 May 2012 11:50:20 +0000</pubDate>
		<dc:creator>Richenda Gwilt</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://cantarch.com/?p=2270</guid>
		<description><![CDATA[Architects&#8217; Journal and Kingspan Benchmark have launched a &#8220;Sketch a Facade&#8221; competition &#8211; closing date 18 May 2012. The winning sketch has a prize of £500, the best student entry wins a year&#8217;s subscription to AJ and Architectural Review. Go to the AJ Website for more info. And good luck!]]></description>
			<content:encoded><![CDATA[<p><a href="http://cantarch.com/wp-content/uploads/2012/05/1286942_Broadcasting-Place-A4.jpg"><img class="alignleft size-thumbnail wp-image-2273" src="http://cantarch.com/wp-content/uploads/2012/05/1286942_Broadcasting-Place-A4-150x150.jpg" alt="" width="150" height="150" /></a>Architects&#8217; Journal and Kingspan Benchmark have launched a &#8220;Sketch a Facade&#8221; competition &#8211; closing date 18 May 2012.</p>
<p>The winning sketch has a prize of £500, the best student entry wins a year&#8217;s subscription to AJ and Architectural Review.</p>
<p>Go to the <a href="http://www.architectsjournal.co.uk/home/sketch-a-facade/enter-the-aj-benchmark-sketch-a-facade-competition/8629499.article" target="_blank">AJ Website</a> for more info. And good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://cantarch.com/?feed=rss2&#038;p=2270</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ebbsfleet Redefined</title>
		<link>http://cantarch.com/?p=2219</link>
		<comments>http://cantarch.com/?p=2219#comments</comments>
		<pubDate>Fri, 20 Apr 2012 07:29:34 +0000</pubDate>
		<dc:creator>Gabor Stark</dc:creator>
				<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://cantarch.com/?p=2219</guid>
		<description><![CDATA[Exhibition &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Graduate diploma students Guy De Montfort and Daniel Cohen will exhibit their urban design proposals for Ebbsfleet Valley as part of their RDP &#8211; Research, Design &#38; Practice project. Where: Ebbsfleet International Station. When: Thursday 26th &#38; Friday 27th April 2012 &#124; 09:00 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong>Exhibition</strong><strong></strong></p>
<p><a href="http://cantarch.com/wp-content/uploads/2012/04/Ebbsfleet-Redefined-Poster-small.jpg"><img class="alignleft size-medium wp-image-2220" title="Ebbsfleet Redefined Poster (small)" src="http://cantarch.com/wp-content/uploads/2012/04/Ebbsfleet-Redefined-Poster-small-212x300.jpg" alt="" width="212" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Graduate diploma students Guy De Montfort and Daniel Cohen will exhibit their urban design proposals for Ebbsfleet Valley as part of their RDP &#8211; Research, Design &amp; Practice project.</p>
<p style="text-align: left;"><strong>Where:</strong> Ebbsfleet International Station.</p>
<p style="text-align: left;"><strong>When:</strong> Thursday 26<sup>th</sup> &amp; Friday 27<sup>th</sup> April 2012 | 09:00 to 18:00</p>
<p style="text-align: left;">&#8212;</p>
<p style="text-align: left;"><strong></strong><a href="http://www.facebook.com/EbbsfleetRedefined"><strong>http://www.facebook.com/EbbsfleetRedefined</strong></a><strong> </strong></p>
<p style="text-align: left;"><strong></strong><a href="https://twitter.com/#%21/Ebbsfleet_R"><strong>https://twitter.com/#!/Ebbsfleet_R</strong></a></p>
<p style="text-align: left;"><a href="http://www.guydemontfort.co.uk/"><strong>http://www.guydemontfort.co.uk</strong></a><strong> </strong></p>
<p style="text-align: left;"><a href="http://www.daniel-cohen.co.uk/"><strong>http://www.daniel-cohen.co.uk/</strong></a><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cantarch.com/?feed=rss2&#038;p=2219</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office for Subversive Architecture &#8211; Multistory Thurs 26th April 2012</title>
		<link>http://cantarch.com/?p=2199</link>
		<comments>http://cantarch.com/?p=2199#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:35:01 +0000</pubDate>
		<dc:creator>adamhiles</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Multistory]]></category>

		<guid isPermaLink="false">http://cantarch.com/?p=2199</guid>
		<description><![CDATA[Multistory Guest Lecture Series are pleased to present: Karsten Huneck and Bernd Truempler – Partners of Office for Subversive Architecture Thursday 26th April – Cragg Lecture Theatre – 6pm OSA: Over the last years we have consistently created spatial works which have local and international significance by using our approach to push the boundaries of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cantarch.com/wp-content/uploads/2012/04/karstenhuneck.jpg"><img src="http://cantarch.com/wp-content/uploads/2012/04/karstenhuneck-724x1024.jpg" alt="" title="karstenhuneck" width="385" height="544" class="aligncenter size-large wp-image-2200" /></a></p>
<p>Multistory Guest Lecture Series are pleased to present:</p>
<p><strong>Karsten Huneck and Bernd Truempler – Partners of Office for Subversive Architecture</p>
<p>Thursday 26th April – Cragg Lecture Theatre – 6pm</strong></p>
<p>OSA: Over the last years we have consistently created spatial works which have local and international significance by using our approach to push the boundaries of common practice in architecture. Collaborating with professionals from different disciplines such as music, film, art etc. is also an integral part of our work. Our methods are ranging from soft (per formative) to hard (materialized) and with these we have managed to play a powerful role in the field of architecture, art, urbanism and design</p>
<p><a href="http://www.osa-online.net/">Office for Subversive Architecture</a><br />
<a href=""http://www.khbt.eu/">KHBT</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://cantarch.com/?feed=rss2&#038;p=2199</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Session 12_LT Ranch Project Space</title>
		<link>http://cantarch.com/?p=2168</link>
		<comments>http://cantarch.com/?p=2168#comments</comments>
		<pubDate>Mon, 16 Apr 2012 07:03:45 +0000</pubDate>
		<dc:creator>kkotov</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://cantarch.com/?p=2168</guid>
		<description><![CDATA[The Summer Session plans are underway. Dates &#38; other information can be found here:  Lt Ranch Summer Session 12 info sheet_1. The RanchSpace blog is here. Contact Kristina: kkotov@ucreative.ac.uk. £100 deposit are being accepted this week (10). Spaces are limited to 5-6 participating from CSA. This Summer Session is run jointly with Chelsea College of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cantarch.com/wp-content/uploads/2012/04/stonehenge091.jpg"><img class="alignnone size-medium wp-image-2184" title="Exif_JPEG_PICTURE" src="http://cantarch.com/wp-content/uploads/2012/04/stonehenge091-300x224.jpg" alt="" width="300" height="224" /></a>The Summer Session plans are underway. Dates &amp; other information can be found here:  <a href="http://cantarch.com/wp-content/uploads/2012/04/Lt-Ranch-Summer-Session-12-info-sheet_1.pdf">Lt Ranch Summer Session 12 info sheet_1</a>. The RanchSpace blog is <a href="http://www.ltranchspace.blogspot.co.uk/" target="_blank">here</a>. Contact Kristina: kkotov@ucreative.ac.uk. £100 deposit are being accepted this week (10). Spaces are limited to 5-6 participating from CSA. This Summer Session is run jointly with Chelsea College of Art &amp; Design; MA ISD.</p>
]]></content:encoded>
			<wfw:commentRss>http://cantarch.com/?feed=rss2&#038;p=2168</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Narrative</title>
		<link>http://cantarch.com/?p=2157</link>
		<comments>http://cantarch.com/?p=2157#comments</comments>
		<pubDate>Tue, 10 Apr 2012 07:37:08 +0000</pubDate>
		<dc:creator>mchadwick</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://cantarch.com/?p=2157</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; First year &#8216;Interior Architecture and Design&#8217; tutors Daniel Tollady and Anna Baranowska, otherwise known as Danna Project, will soon be holding their next exhibition, &#8216;Urban Narrative&#8217;, in the Limbo Substation of Margate. Special guests include Adam Hiles and Carla Novak. &#160; Danna Project presents: URBAN NARRATIVE An exhibition exploring / [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><img class="alignleft  wp-image-2158" title="Urban Narrative" src="http://cantarch.com/wp-content/uploads/2012/04/poster-72.jpg" alt="" width="375" height="530" /></p>
<p>&nbsp;</p>
<p>First year &#8216;Interior Architecture and Design&#8217; tutors Daniel Tollady and Anna Baranowska, otherwise known as Danna Project, will soon be holding their next exhibition, &#8216;Urban Narrative&#8217;, in the Limbo Substation of Margate.<br />
Special guests include Adam Hiles and Carla Novak.</p>
<p>&nbsp;</p>
<p>Danna Project presents:</p>
<p>URBAN NARRATIVE</p>
<p>An exhibition exploring / reinstating mysticism and narrative of the city.</p>
<p>Limbo Substation<br />
Bilton Square<br />
High Street<br />
Margate<br />
CT9 1DX</p>
<p>Friday 4th May: 6PM-10PM<br />
Saturday 5th May &#8211; Monday 7th May: 10AM &#8211; 5PM</p>
<p><a href="http://www.dannaproject.com" target="_blank">www.dannaproject.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cantarch.com/?feed=rss2&#038;p=2157</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Max Dewdney &#8211; Mobile Studio &#8211; Multistory March 29th</title>
		<link>http://cantarch.com/?p=2151</link>
		<comments>http://cantarch.com/?p=2151#comments</comments>
		<pubDate>Sat, 24 Mar 2012 14:46:21 +0000</pubDate>
		<dc:creator>adamhiles</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Multistory]]></category>

		<guid isPermaLink="false">http://cantarch.com/?p=2151</guid>
		<description><![CDATA[Multistory Guest Lecture Series presents: Max Dewdney – Director of Mobile Studio Thursday 29th March – Cragg Lecture Theatre – 6pm Mobile Studio is a young and exciting London-based architectural practice. The practice is actively involved in cultural and socially aware projects within the public realm. It is a design-orientated practice, and places a strong [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cantarch.com/wp-content/uploads/2012/03/mobilestudio1.jpg"><img src="http://cantarch.com/wp-content/uploads/2012/03/mobilestudio1-724x1024.jpg" alt="" title="mobilestudio(1)" width="385" height="544" class="aligncenter size-large wp-image-2152" /></a></p>
<p>Multistory Guest Lecture Series presents:</p>
<p><strong>Max Dewdney – Director of Mobile Studio</p>
<p>Thursday 29th March – Cragg Lecture Theatre – 6pm</strong></p>
<p>Mobile Studio is a young and exciting London-based architectural practice. The practice is actively involved in cultural and socially aware projects within the public realm. It is a design-orientated practice, and places a strong emphasis on collaborative working and public engagement. Mobile Studio is interested in art and architecture, and everything in between.</p>
<p><strong><a href="http://www.themobilestudio.co.uk/" title="Mobile Studio"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cantarch.com/?feed=rss2&#038;p=2151</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

